Workshop
WORKSHOP ON HEMODYNAMIC & ECMO
₹2,500.00
| Time | Sessions / Topics | Faculties |
|---|---|---|
| 10:00 – 10:30 | Hemodynamic Assessment – Intensivist Perspective | Dr Riteshkumar Gojjar |
| 10:30 – 11:00 | Invasive Access & Monitoring – Art Line and CVP | Dr Priyank Savaj |
| 11:00 – 11:30 | POCUS in Hemodynamic Monitoring | Dr Apeksha Parekh |
| 11:30 – 12:00 | Art Line and CVP Workstation | Dr Riteshkumar Gojjar Dr Apeksha Parekh |
| 12:00 – 12:30 | POCUS Workstation | Dr Apeksha Parekh |
| 12:30 – 13:00 | From Diagnosis to Support: Using Hemodynamic Tools to Differentiate Shock & Guide ECMO use in Shock state. Special Lecture by: |
Dr Rajesh Mishra |
| 13:00 – 13:30 | Lunch Break | |
| 13:30 – 14:00 | ECMO Essentials – Indications & Concept | Dr |
All Slot is Soldout

Reviews
There are no reviews yet.